Turo rates
What cars earn on Turo, by market
Median day rates, top earners, and supply - scanned from real listings. New markets appear as Carlyle scans them.
| Market | Median /day | Listings scanned |
|---|---|---|
| New York | $71 | 512 |
| Seattle | $63 | 541 |
| Los Angeles | $63 | 526 |
| Dallas | $57 | 510 |
| Chicago | $54 | 522 |
| Atlanta | $54 | 522 |
| San Diego | $53 | 200 |
| Houston | $52 | 531 |
| Phoenix | $43 | 152 |
Gross advertised rates from weighted samples of live listings. Not affiliated with Turo.
Run a fleet on this data
Carlyle Fleet prices any car you're eyeing against live scans of your market - income, break-even, and a straight call.
See Carlyle FleetFree chat every day. No credit card to start.